Market
Kokomo, IN
Coverage area
14 USPS carrier routes · 10,168 residential deliveries
Card layout
12″ × 15″ landscape · 2 sides · 9 slots per side (3.66″ × 5″) · 1″ logo bar between row 1 and rows 2–3
Side A — Front · Slots 1–9
OPEN
Slot 1
OPEN
Slot 2
OPEN
Slot 3
PRESORTED STD
US POSTAGE PAID
OPEN
Slot 4
OPEN
Slot 5
OPEN
Slot 6
OPEN
Slot 7
OPEN
Slot 8
OPEN
Slot 9
Side B — Back · Slots 10–18
OPEN
Slot 10
OPEN
Slot 11
OPEN
Slot 12
PRESORTED STD
US POSTAGE PAID
OPEN
Slot 13
OPEN
Slot 14
OPEN
Slot 15
OPEN
Slot 16
OPEN
Slot 17
OPEN
Slot 18
Carrier routes (14)
| Route ID | ZIP | City | State | Residential | Business | Total | Map |
|---|---|---|---|---|---|---|---|
| 46902C018 | 46902 | Kokomo | IN | 701 | 6 | 707 | Mapped |
| 46902C027 | 46902 | Kokomo | IN | 855 | 37 | 892 | Mapped |
| 46902C030 | 46902 | Kokomo | IN | 1,002 | 41 | 1,043 | Mapped |
| 46902C031 | 46902 | Kokomo | IN | 317 | 216 | 533 | Mapped |
| 46902C044 | 46902 | Kokomo | IN | 812 | 17 | 829 | Mapped |
| 46902C046 | 46902 | Kokomo | IN | 798 | 82 | 880 | Mapped |
| 46902C051 | 46902 | Kokomo | IN | 921 | 3 | 924 | Mapped |
| 46902C053 | 46902 | Kokomo | IN | 733 | 24 | 757 | Mapped |
| 46902C059 | 46902 | Kokomo | IN | 878 | 15 | 893 | Mapped |
| 46902C064 | 46902 | Kokomo | IN | 578 | 79 | 657 | Mapped |
| 46902C065 | 46902 | Kokomo | IN | 565 | 18 | 583 | Mapped |
| 46902C066 | 46902 | Kokomo | IN | 593 | 23 | 616 | Mapped |
| 46902C067 | 46902 | Kokomo | IN | 650 | 21 | 671 | Mapped |
| 46902R010 | 46902 | Kokomo | IN | 765 | 6 | 771 | Mapped |
| Totals | 10,168 | 588 | 10,756 | ||||
Current advertisers (0)
No advertisers yet — all slots are open.
Open slots (18)
1
OPEN
2
OPEN
3
OPEN
4
OPEN
5
OPEN
6
OPEN
7
OPEN
8
OPEN
9
OPEN
10
OPEN
11
OPEN
12
OPEN
13
OPEN
14
OPEN
15
OPEN
16
OPEN
17
OPEN
18
OPEN
Ready?
One slot per business. First-come, first-held. Your competitor is already looking.